AIRLINK 74.25 Decreased By ▼ -0.35 (-0.47%)
BOP 5.05 Decreased By ▼ -0.09 (-1.75%)
CNERGY 4.42 Decreased By ▼ -0.08 (-1.78%)
DFML 35.84 Increased By ▲ 2.84 (8.61%)
DGKC 88.00 Decreased By ▼ -0.90 (-1.01%)
FCCL 22.20 Decreased By ▼ -0.35 (-1.55%)
FFBL 32.72 Increased By ▲ 0.02 (0.06%)
FFL 9.79 Decreased By ▼ -0.05 (-0.51%)
GGL 10.80 Decreased By ▼ -0.08 (-0.74%)
HBL 115.90 Increased By ▲ 0.59 (0.51%)
HUBC 135.84 Decreased By ▼ -0.79 (-0.58%)
HUMNL 9.84 Decreased By ▼ -0.13 (-1.3%)
KEL 4.61 Decreased By ▼ -0.02 (-0.43%)
KOSM 4.66 Decreased By ▼ -0.04 (-0.85%)
MLCF 39.88 Increased By ▲ 0.18 (0.45%)
OGDC 137.90 Decreased By ▼ -1.06 (-0.76%)
PAEL 26.43 Decreased By ▼ -0.46 (-1.71%)
PIAA 26.28 Increased By ▲ 1.13 (4.49%)
PIBTL 6.76 Decreased By ▼ -0.08 (-1.17%)
PPL 122.90 Increased By ▲ 0.16 (0.13%)
PRL 26.69 Decreased By ▼ -0.32 (-1.18%)
PTC 14.00 No Change ▼ 0.00 (0%)
SEARL 58.70 Decreased By ▼ -0.77 (-1.29%)
SNGP 70.40 Decreased By ▼ -0.75 (-1.05%)
SSGC 10.36 Decreased By ▼ -0.08 (-0.77%)
TELE 8.56 Decreased By ▼ -0.09 (-1.04%)
TPLP 11.38 Decreased By ▼ -0.13 (-1.13%)
TRG 64.23 Decreased By ▼ -0.90 (-1.38%)
UNITY 26.05 Increased By ▲ 0.25 (0.97%)
WTL 1.38 Decreased By ▼ -0.03 (-2.13%)
BR100 7,838 Increased By 19.2 (0.24%)
BR30 25,460 Decreased By -117.2 (-0.46%)
KSE100 74,931 Increased By 266.7 (0.36%)
KSE30 24,146 Increased By 74.2 (0.31%)

Markets » Vegetable Oil

Malaysian palm oil falls
Commodities

Malaysian palm oil falls

KUALA LUMPUR: Malaysian palm oil futures extended early losses on Thursday to close 1.4% lower on worsening November...
Published 27 Nov, 2020 03:08am
Malaysian palm oil gains
Commodities

Malaysian palm oil gains

KUALA LUMPUR: Malaysian palm oil futures ended 1% higher on Wednesday despite a slump in November exports, boosted ...
Published 26 Nov, 2020 02:54am
Palm oil ends higher
Commodities

Palm oil ends higher

KUALA LUMPUR: Malaysian palm oil futures reversed early losses to rise 1% on Monday, as concerns over declining...
Published 24 Nov, 2020 03:07am
Palm oil climbs 2pc
Commodities

Palm oil climbs 2pc

KUALA LUMPUR: Malaysian palm oil futures jumped 2% on Wednesday, ending a three-day losing streak, underpinned by...
Published 19 Nov, 2020 02:55am
Palm oil eases on profit-booking ahead of holiday
Commodities

Palm oil eases on profit-booking ahead of holiday

  • The benchmark palm oil contract for January delivery on the Bursa Malaysia Derivatives Exchange closed down 14 ringgit, or 0.46%, to 3,051 ringgit ($732.88) a tonne.
  • Indonesia has set crude palm oil export tax at $3 per tonne for November.
Published 28 Oct, 2020 05:00pm
Malaysian palm oil jumps
Commodities

Malaysian palm oil jumps

SINGAPORE: Malaysian palm oil futures jumped 1.8% on Monday to one-and-a-half-week high, tracking gains in rival ...
Published 27 Oct, 2020 02:59am